Minimum age to be a candidate for the president 2023

The minimum age to be a candidate for the president varies from country to country. Here are the list of minimum age to be a candidate for the president
Croatia | 18yrs |
Finland | 18yrs |
France | 18yrs |
Kosovo | 18yrs |
Iran | 21yrs |
Venezuela | 30yrs |
Austria | 35yrs |
Brazil | 35yrs |
CAR | 35yrs |
Chile | 35yrs |
Cyprus | 35yrs |
Iceland | 35yrs |
India | 35yrs |
Indonesia | 35yrs |
Ireland | 35yrs |
Mexico | 35yrs |
Nigeria | 35yrs |
Poland | 35yrs |
Portugal | 35yrs |
Russia | 35yrs |
USA | 35yrs |
Armenia | 40yrs |
Czechia | 40yrs |
Estonia | 40yrs |
Georgia | 40yrs |
Germany | 40yrs |
Iraq | 40yrs |
Moldova | 40yrs |
Palestine | 40yrs |
Pakistan | 40yrs |
Philippines | 40yrs |
Romania | 40yrs |
South Korea | 40yrs |
Taiwan | 40yrs |
Turkey | 40yrs |
China | 45yrs |
Singapore | 45yrs |
Italy | 50yrs |
In some countries, there are also other requirements for presidential candidates, such as being a citizen of the country and having lived there for a certain number of years.
It is important to note that these are just the minimum age requirements. Some countries may have higher age requirements, or they may have other requirements that are not age-related.
For up-to-date world news coverage stay with us.