FIFA Womens World Cup 2023
The FIFA Womens World Cup 2023, which brings the top female footballers in the world for an exciting and competitive competition. The Womens World Cup also brings excitement and shows brilliance, talent, and diversity. This article expands into the fascinating history, the host nation, competing teams, notable players, expected matches, and much more of the FIFA Women’s World Cup 2023. Prepare to see the strength and beauty of women’s football on a global scale.
The Road to FIFA Women’s World Cup 2023
Qualification Process
The journey to the FIFA Women’s World Cup 2023 began with numerous national teams competing fiercely to secure their spot in the tournament. Teams from several confederations compete passionately for the opportunity to represent their nations during the qualification process. The qualifying matches witnessed intense battles on the pitch as teams fought to book their tickets to the world’s biggest stage for women’s football.
Host Country: Australia and New Zealand
Australia and New Zealand were jointly hosting the FIFA Women’s World Cup 2023. For the first time it will be hosted by two countries. It demonstrates FIFA’s dedication to advancing female football on a global scale. The competition will take place in a number of cities in both nations, giving competitors and spectators alike an unforgettable experience.

The Teams: Showcasing Global Talent
Group A
- New Zealand
- Philippines
- Switzerland
- Norway
Group B
- Australia
- Canada
- Nigeria
- Republic of Ireland
Group C
- Costa Rica
- Japan
- Spain
- Zambia
Group D
- China
- Denmark
- England
- Haiti
Group E
- Netherlands
- Portugal
- United States
- Vietnam
Group F
- Brazil
- France
- Jamaica
- Panama
Group G
- Argentina
- Italy
- South Africa
- Sweden
Group H
- Colombia
- Germany
- South Korea
- Morocco
Opening Match and Closing Ceremony
The excitement of the FIFA Women’s World Cup 2023 will kick off with the opening match, a highly anticipated showdown that will set the tone for the entire tournament. The opening ceremony will be a spectacle of entertainment, celebrating the spirit of women’s football and the diversity of cultures represented in the tournament. The closing ceremony will bid farewell to the tournament in grand fashion, honoring the athletes and celebrating the achievements of women’s football.
Our opening game at the #FIFAWWC will have the biggest ever crowd for a football match in Aotearoa New Zealand 🙌#NZL pic.twitter.com/4MUWIqjULS
— New Zealand Football 🇳🇿 (@NZ_Football) July 18, 2023
FIFA Womens World Cup Mascot

Fifa announce Tazuni the penguin as 2023 Women’s World Cup mascot. The blue penguin species that may be found in New Zealand and Australia is the inspiration for Tazuni, according to a Fifa press statement.
Complete Women’s World Cup 2023 schedule
Group A match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Thu, July 20 | New Zealand vs. Norway | 17:00 | 03:00 | Auckland (NZL) |
Fri, July 21 | Philippines vs. Switzerland | 15:00 | 01:00 | Dunedin (NZL) |
Tue, July 25 | New Zealand vs. Philippines | 15:30 | 01:30 | Wellington (NZL) |
Tue, July 25 | Switzerland vs. Norway | 18:00 | 04:00 | Hamilton (NZL) |
Sun, July 30 | Switzerland vs. New Zealand | 17:00 | 03:00 | Dunedin (NZL) |
Sun, July 30 | Norway vs. Philippines | 17:00 | 03:00 | Auckland (NZL) |
Group B match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Thu, July 20 | Australia vs. Rep. of Ireland | 20:00 | 06:00 | Sydney (AUS) |
Fri, July 21 | Nigeria vs. Canada | 12:30 | 22:30 (July 20) | Melbourne (AUS) |
Wed, July 26 | Canada vs. Rep. of Ireland | 20:00 | 08:00 | Perth (AUS) |
Thu, July 27 | Australia vs. Nigeria | 20:00 | 06:00 | Brisbane (AUS) |
Mon, July 31 | Canada vs. Australia | 20:00 | 06:00 | Melbourne (AUS) |
Mon, July 31 | Rep. of Ireland vs. Nigeria | 20:00 | 06:00 | Brisbane (AUS) |
Group C match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Fri, July 21 | Spain vs. Costa Rica | 17:30 | 03:30 | Wellington (NZL) |
Sat, July 22 | Zambia vs. Japan | 17:00 | 03:00 | Hamilton (NZL) |
Wed, July 26 | Spain vs. Zambia | 17:30 | 03:30 | Auckland (NZL) |
Wed, July 26 | Japan vs. Costa Rica | 15:00 | 01:00 | Dunedin (NZL) |
Mon, July 31 | Japan vs. Spain | 17:00 | 03:00 | Wellington (NZL) |
Mon, July 31 | Costa Rica vs. Zambia | 17:00 | 03:00 | Hamilton (NZL) |
Group D match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, July 22 | England vs. Haiti | 19:30 | 05:30 | Brisbane (AUS) |
Sat, July 22 | Denmark vs. China | 20:00 | 08:00 | Perth (AUS) |
Fri, July 28 | England vs. Denmark | 18:30 | 04:30 | Sydney (AUS) |
Fri, July 28 | China vs. Haiti | 20:30 | 07:00 | Adelaide (AUS) |
Tue, Aug. 1 | China vs. England | 20:30 | 07:00 | Adelaide (AUS) |
Tue, Aug. 1 | Haiti vs. Denmark | 19:00 | 07:00 | Perth (AUS) |
Group E match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, July 22 | USA vs. Vietnam | 11:00 | 21:00 (July 21) | Auckland (NZL) |
Sun, July 23 | Netherlands vs. Portugal | 17:30 | 03:30 | Dunedin (NZL) |
Thu, July 27 | USA vs. Netherlands | 11:00 | 21:00 (July 26) | Wellington (NZL) |
Thu, July 27 | Portugal vs. Vietnam | 17:30 | 03:30 | Hamilton (NZL) |
Tue, Aug. 1 | Portugal vs. USA | 17:00 | 03:00 | Auckland (NZL) |
Tue, Aug. 1 | Vietnam vs. Netherlands | 17:00 | 03:00 | Dunedin (NZL) |
Group F match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, July 23 | France vs. Jamaica | 20:00 | 06:00 | Sydney (AUS) |
Mon, July 24 | Brazil vs. Panama | 20:30 | 07:00 | Adelaide (AUS) |
Sat, July 29 | France vs. Brazil | 20:00 | 06:00 | Brisbane (AUS) |
Sat, July 29 | Panama vs. Jamaica | 18:30 | 08:30 | Perth (AUS) |
Wed, Aug. 2 | Panama vs. France | 20:00 | 06:00 | Sydney (AUS) |
Wed, Aug. 2 | Jamaica vs. Brazil | 20:00 | 06:00 | Melbourne (AUS) |
Group G match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, July 23 | Sweden vs. South Africa | 15:00 | 01:00 | Wellington (NZL) |
Mon, July 24 | Italy vs. Argentina | 16:00 | 02:00 | Auckland (NZL) |
Fri, July 28 | Argentina vs. South Africa | 10:00 | 20:00 (July 27) | Dunedin (NZL) |
Sat, July 29 | Sweden vs. Italy | 17:30 | 03:30 | Wellington (NZL) |
Wed, Aug. 2 | Argentina vs. Sweden | 17:00 | 03:00 | Hamilton (NZL) |
Wed, Aug. 2 | South Africa vs. Italy | 17:00 | 03:00 | Wellington (NZL) |
Group H match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Mon, July 24 | Germany vs. Morocco | 18:30 | 04:30 | Melbourne (AUS) |
Tue, July 25 | Colombia vs. South Korea | 12:00 | 22:00 (July 25) | Sydney (AUS) |
Sun, July 30 | Germany vs. Colombia | 19:30 | 05:30 | Sydney (AUS) |
Sun, July 30 | South Korea vs. Morocco | 14:00 | 00:30 | Adelaide (AUS) |
Thu, Aug. 3 | South Korea vs. Germany | 20:00 | 06:00 | Brisbane (AUS) |
Thu, Aug. 3 | Morocco vs. Colombia | 18:00 | 06:00 | Perth (AUS) |
Women’s World Cup Round of 16
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, Aug. 5 | 1A vs. 2C | 15:00 | 01:00 | Auckland (NZL) |
Sat, Aug. 5 | 1C vs. 2A | 18:00 | 04:00 | Wellington (NZL) |
Sun, Aug. 6 | 1E vs. 2G | 12:00 | 22:00 (Aug. 5) | Sydney (AUS) |
Sun, Aug. 6 | 1G vs. 2E | 19:00 | 05:00 | Melbourne (AUS) |
Mon, Aug. 7 | 1B vs. 2D | 20:30 | 06:30 | Sydney (AUS) |
Mon, Aug. 7 | 1D vs. 2B | 17:30 | 03:30 | Brisbane (AUS) |
Tue, Aug. 8 | 1F vs. 2H | 20:30 | 07:00 | Adelaide (AUS) |
Tue, Aug. 8 | 1H vs. 2F | 18:00 | 04:00 | Melbourne (AUS) |
Women’s World Cup Quarterfinals
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Fri, Aug. 11 | QF1: 1A/2C vs. 1E/2G | 11:00 | 21:00 (Aug. 10) | Wellington (NZL) |
Fri, Aug. 11 | QF2: 1C/2A vs. 1G/2E | 17:30 | 03:30 | Auckland (NZL) |
Sat, Aug. 12 | QF3: 1B/2D vs. 1F/2H | 17:00 | 03:00 | Brisbane (AUS) |
Sat, Aug. 12 | QF4: 1D/2B vs. 1H/2F | 20:30 | 06:30 | Sydney (AUS) |
Women’s World Cup Semifinals
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Tue, Aug. 15 | QF1 vs. QF2 | 18:00 | 04:00 | Auckland (NZL) |
Wed, Aug. 16 | QF3 vs. QF4 | 20:00 | 06:00 | Sydney (AUS) |
Women’s World Cup 3rd Place
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, Aug. 19 | Semifinal losers | 18:00 | 04:00 | Brisbane (AUS) |
Women’s World Cup Final
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, Aug. 20 | Semifinal winners | 20:00 | 06:00 | Sydney (AUS) |
FAQs
Q: When will the FIFA Women’s World Cup 2023 take place?
The FIFA Women’s World Cup 2023 is scheduled to take place from July to August 2023.
Q: How many teams will participate in the tournament?
The tournament will feature 32 teams from around the world.
Q: Where can I watch the FIFA Women’s World Cup 2023?
The tournament will be broadcast globally, and fans can watch the matches on various sports channels and streaming platforms.
Q: Which stadiums will host the matches?
The tournament will be held in various stadiums across Australia and New Zealand. The host cities and stadiums will be announced closer to the event.
Q: Can I attend the matches as a spectator?
Yes, spectators will be allowed to attend the matches, subject to local regulations and safety protocols.
Q: Who is the reigning champion of the FIFA Women’s World Cup?
The reigning champion is the United States, who won the 2019 FIFA Women’s World Cup held in France.
Conclusion
The FIFA Women’s World Cup 2023 promises to be a spectacular celebration of women’s football, uniting nations and fans in the spirit of sport and camaraderie. From the qualifying battles to the intense knockout rounds and the grand finale, the tournament will captivate the world with its display of talent, skill, and passion. Get ready to cheer for your favorite teams and players as they strive for greatness on the global stage. The FIFA Women’s World Cup 2023 will be an unforgettable journey celebrating the power and grace of women’s football.
For up-to-date world news coverage stay with us.